<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanocaps.com</title>
	<atom:link href="http://www.nanocaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanocaps.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 06:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Charging Group, Inc. &#8211; OTCBB: CCGI</title>
		<link>http://www.nanocaps.com/profiles/car-charging-group-inc-otcbb-ccgi/</link>
		<comments>http://www.nanocaps.com/profiles/car-charging-group-inc-otcbb-ccgi/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[internet phone]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[viper networks]]></category>
		<category><![CDATA[vper]]></category>

		<guid isPermaLink="false">http://www.nanocaps.com/?p=284</guid>
		<description><![CDATA[
Car Charging Group, Inc. &#8211; OTCBB: CCGI
An Electronic Vehicle Infrastructure Company &#8211; The Wave of the Future!
http://www.carcharging.com
Company Background
Car Charging Group, Inc., is a company dedicated to a clean, sustainable environment and an economically strong, energy-independent America.  Aided by U.S. government tax incentives and grants, we would like to be at the forefront of the [...]]]></description>
		<wfw:commentRss>http://www.nanocaps.com/profiles/car-charging-group-inc-otcbb-ccgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midex Gold Corp. &#8211; OTCBB: MXGD</title>
		<link>http://www.nanocaps.com/profiles/midex-gold-corp-otcbb-mxgd/</link>
		<comments>http://www.nanocaps.com/profiles/midex-gold-corp-otcbb-mxgd/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[midex gold]]></category>
		<category><![CDATA[mxgd]]></category>
		<category><![CDATA[otcbb]]></category>

		<guid isPermaLink="false">http://www.nanocaps.com/?p=272</guid>
		<description><![CDATA[
Midex Gold Corp. &#8211; OTCBB: MXGD
http://www.midexgold.com
Corporate Overview
Midex Gold Corp. is positioned to take advantage of Tanzania’s rich mineral resources by developing a select portfolio of near-term gold and diamond production projects. With the company’s network of strategic relationships with senior mining professionals and government officials in Tanzania, it is poised to identify key mining concession [...]]]></description>
		<wfw:commentRss>http://www.nanocaps.com/profiles/midex-gold-corp-otcbb-mxgd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sino Payments, Inc. &#8211; OTCBB: SNPY</title>
		<link>http://www.nanocaps.com/profiles/sino-payments-inc-otcbb-snpy/</link>
		<comments>http://www.nanocaps.com/profiles/sino-payments-inc-otcbb-snpy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[electronic payment solution]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[sino payments]]></category>
		<category><![CDATA[snpy]]></category>

		<guid isPermaLink="false">http://www.nanocaps.com/?p=239</guid>
		<description><![CDATA[
Sino Payments, Inc. – OTCBB: SNPY
http://www.sinopayments.com/
Corporate Overview
Sino Payments is a Nevada incorporated U.S. Company with offices in Hong Kong in addition to this Macau office. Sino Payments&#8217; proprietary IP transaction processing system (SinoPay GPP) was designed to convert transaction processing systems from old type dial up point of sale systems connected to sophisticated check out [...]]]></description>
		<wfw:commentRss>http://www.nanocaps.com/profiles/sino-payments-inc-otcbb-snpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Energy Resources, Inc. &#8211; OTCBB: ROYE</title>
		<link>http://www.nanocaps.com/profiles/royal-energy-resources-inc-otcbb-roye/</link>
		<comments>http://www.nanocaps.com/profiles/royal-energy-resources-inc-otcbb-roye/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[royal energy resources]]></category>
		<category><![CDATA[roye]]></category>

		<guid isPermaLink="false">http://www.nanocaps.com/?p=173</guid>
		<description><![CDATA[
Royal Energy Resources, Inc. &#8211; OTCBB: ROYE
http://www.royeinc.com/
Shares outstanding &#8211; 22,300,000
Estimated Float &#8211; 6,500,000
Corporate Overview
Royal Energy Resources, Inc., (OTCBB: ROYE) founded in 1999 and headquartered in Brooklyn, NY, is a development stage company focusing on energy projects within the United States. The Company has been a successful bidder in the U.S. Government auctions to purchase certain [...]]]></description>
		<wfw:commentRss>http://www.nanocaps.com/profiles/royal-energy-resources-inc-otcbb-roye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Branch Technologies, Inc. &#8211; Pinksheets: RBTI</title>
		<link>http://www.nanocaps.com/profiles/red-branch-technologies-inc-pinksheets-rbti/</link>
		<comments>http://www.nanocaps.com/profiles/red-branch-technologies-inc-pinksheets-rbti/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[rbti]]></category>
		<category><![CDATA[red branch technologies]]></category>
		<category><![CDATA[security markets]]></category>

		<guid isPermaLink="false">http://www.nanocaps.com/?p=168</guid>
		<description><![CDATA[
Red Branch Technologies, Inc. &#8211; Pinksheets: RBTI
http://www.redbranchtech.com/
Free Trading Stock 23,026,008
Shares Outstanding 92,780,489
Restricted Stock 69,754,481
CUSIP NUMBER 161624 10 1
Corporate Overview
Red Branch Technologies, Inc. (PINKSHEETS: RBTI) connects emergent companies in sustainable-energy and point-of-need physical security markets with the critical resources they need for commercial success.
Shedding the traditional incubator view of growing individual companies, RBTI works on a [...]]]></description>
		<wfw:commentRss>http://www.nanocaps.com/profiles/red-branch-technologies-inc-pinksheets-rbti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
